Proposal and Location
- Application Number
- 09NP0054
- Location
- Low Byrness, Rochester, Otterburn, Newcastle upon Tyne, NE19 1TF
- District
- Northumberland County Council - North Area
- Parish
- Rochester & Byrness CP
- Electoral Division
- Bellingham ED
- Easting
- 377956.00
- Northing
- 601679.00
- Status
- Complete Granted Conditionally
- Proposal
- Demolition of existing single-storey rear extensions and replacement with new build single-storey rear extensions. Provision of two additional windows to existing side gable and insertion of rooflights to existing main roof on rear elevation.
Applicant
- Applicant's Name
- Mr & Mrs J Owen
- Agent's Name
- Blake Hopkinson Architecture LLP
- Applicant's Address
- Low Byrness Cottage Otterburn Newcastle upon Tyne NE19 1TF
- Agent's Address
- Suite 22a Union Quay North Shields Tyne & Wear NE30 1HJ
- Neighbour List
-
- Received Date
- 05/11/2009
- Valid Date
- 05/11/2009
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|
Constraints
- Landscape Character Area
- Flood Zone 1
- Hazardous Installation
- Roads
Decision
- Decision Issued Date
- 16/12/2009
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Lucy Butler
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| 09NP0054 01 Application Form.pdf | 28/07/2012 | ||||
| 09NP0054 02 Design and Access Statement.pdf | 28/07/2012 | ||||
| 09NP0054 03 Sustainability Statement.pdf | 28/07/2012 | ||||
| Plans & Drawings | |||||
| 09NP0054 07 Existing Elevations (A1).pdf | 28/07/2012 | ||||
| 09NP0054 12 Proposed Elevations (A1).pdf | 28/07/2012 | ||||
| 09NP0054 06 Existing Plans (A1).pdf | 28/07/2012 | ||||
| 09NP0054 10 Proposed Ground Floor Plans (A1).pdf | 28/07/2012 | ||||
| 09NP0054 11 Proposed First Floor Plans & Sections (A1).pdf | 28/07/2012 | ||||
| 09NP0054 04 Location Plan (A3).pdf | 28/07/2012 | ||||
| 09NP0054 08 Existing Roof Plan (A1).pdf | 28/07/2012 | ||||
| 09NP0054 13 Proposed Roof Plan (A1).pdf | 28/07/2012 | ||||
| 09NP0054 05 Existing Site Layout & Block Plan (A1).pdf | 28/07/2012 | ||||
| 09NP0054 09 Proposed Site Layout & Block Plan (A1).pdf | 28/07/2012 | ||||
| Supporting Information | |||||
| 09NP0054 14 Bat Survey Report.pdf | 28/07/2012 | ||||
| Decision Notices | |||||
| 09NP0054 Decision Notice.PDF | 28/07/2012 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.