Proposal and Location
- Application Number
- 20NP0061
- Location
- Gibshiel, Tarset, Bellingham, Hexham, Northumberland, NE48 1RR
- District
- Northumberland County Council - West Area
- Parish
- Tarset with Greystead CP
- Electoral Division
- Bellingham ED
- Easting
- 380694.00
- Northing
- 593895.00
- Status
- Complete Granted Conditionally
- Proposal
- Change of use to B & B accommodation, construction of two storey and single storey rear extension, installation of ground source heat pump, additional solar panels and upgrade to sewage treatment plant
Applicant
- Applicant's Name
- Mr Roger Stuart Buglass
- Agent's Name
- Mr Ian Wells
- Applicant's Address
- Gibshiel U5048 Pit Houses To Gibshiel Tarset NE48 1RR
- Agent's Address
- Victoria Square Townhead Alston CA9 3SL
- Neighbour List
-
- Received Date
- 30/07/2020
- Valid Date
- 03/08/2020
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| NCC Public Protection | 05/08/2020 | 26/08/2020 |
| NCC Highways Department | 05/08/2020 | 26/08/2020 |
| NNPA Access and National Trails Officer | 05/08/2020 | 19/08/2020 |
| NNPA Ecologist | 05/08/2020 | 19/08/2020 |
| Ms C Miller - Clerk to Tarset and Greystead P.C | 05/08/2020 | 26/08/2020 |
| NCC Highways Department | 19/08/2020 | 02/09/2020 |
Constraints
- Landscape Character Area
- Coal Authority Standing Advice Area
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
Decision
- Decision Issued Date
- 15/09/2020
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Colin Godfrey
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form - Without Personal Data | 30/07/2020 | ||||
| Design and Access Statement - REVISED | 19/08/2020 | ||||
| Plans & Drawings | |||||
| Existing Elevations and Plans | 30/07/2020 | ||||
| Proposed Elevations and Plans | 30/07/2020 | ||||
| Location Plan | 30/07/2020 | ||||
| Bat Mitigation Plan | 01/09/2020 | ||||
| Site & Other Plans | 30/07/2020 | ||||
| Bicycle Storage and Refuse Collection Point | 19/08/2020 | ||||
| Supporting Information | |||||
| Preliminary Ecology Appraisal - REDACTED | 05/08/2020 | ||||
| Preliminary Bat Roost and Nesting Bird Survey - REDACTED | 05/08/2020 | ||||
| Bat Survey Report - REDACTED | 05/08/2020 | ||||
| Farm Water Supply Report - REDACTED | 05/08/2020 | ||||
| Foul Drainage Report - REDACTED | 05/08/2020 | ||||
| Representations | |||||
| Email Consultation Response NCC Highways | 18/08/2020 | ||||
| Email Consultation Response NCC Highways 2 | 26/08/2020 | ||||
| NNPA Access and National Trails Officer | 18/08/2020 | ||||
| Decision Notices | |||||
| Decision Notice | 15/09/2020 | ||||
| Planning Application Documents | |||||
| Delegated Decision Report Signed | 14/09/2020 | ||||
| Photographs & photomontages | 30/07/2020 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.