Proposal and Location
- Application Number
- 21NP0081
- Location
- Cherry Tree House, Harbottle, Morpeth, Northumberland, NE65 7DG
- District
- Northumberland County Council - North Area
- Parish
- Harbottle CP
- Electoral Division
- Rothbury ED
- Easting
- 393286.00
- Northing
- 604722.00
- Status
- Complete Granted Conditionally
- Proposal
- Proposed rear extension, new retaining walls and bin store
Applicant
- Applicant's Name
- Mr & Mrs Boyden
- Agent's Name
- Mr Giles Arthur
- Applicant's Address
- Cherry Tree House, Harbottle Morpeth Northumberland NE65 7DG
- Agent's Address
- Bede Cottage High Buston Hall High Buston Alnwick NE66 3QH
- Neighbour List
-
- Received Date
- 28/09/2021
- Valid Date
- 28/09/2021
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Historic England | 28/09/2021 | 19/10/2021 |
| NNPA Historic Environment Officer | 28/09/2021 | 12/10/2021 |
| NNPA Ecologist | 28/09/2021 | 12/10/2021 |
| Mr S Kenny - Clerk to Harbottle Parish Council | 28/09/2021 | 19/10/2021 |
| NCC Built Heritage and Design Officer | 28/09/2021 | 19/10/2021 |
| NCC Built Heritage and Design Officer | 17/11/2021 | 21/11/2021 |
Constraints
- Listed Buildings
- Listed Buildings
- Listed Buildings
- Listed Buildings
- Listed Buildings
- Listed Buildings
- Listed Buildings
- Scheduled Ancient Monument
- Property Terrier
- Landscape Character Area
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Planning History
- Historic Village Atlas
Decision
- Decision Issued Date
- 22/11/2021
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Adam Ewart
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form - Without Personal Data | 28/09/2021 | ||||
| Design and Access Statement | 28/09/2021 | ||||
| Plans & Drawings | |||||
| Existing Elevations | 28/09/2021 | ||||
| Proposed Elevations - Superseded | 28/09/2021 | ||||
| Proposed Elevations - Revised | 17/11/2021 | ||||
| Existing Floor Plans | 28/09/2021 | ||||
| Proposed Floor and Site Plans - Superseded | 28/09/2021 | ||||
| Location Plan | 28/09/2021 | ||||
| Existing Roof Plan | 28/09/2021 | ||||
| Proposed Site and Roof Plan | 28/09/2021 | ||||
| Proposed Site and Floor Plans - Revised | 17/11/2021 | ||||
| Supporting Information | |||||
| Bat Survey Report | 28/09/2021 | ||||
| Representations | |||||
| Email Consultation Response NCC Conservation Officer | 18/10/2021 | ||||
| Email Consultation Response NNPA Ecologist | 20/10/2021 | ||||
| Email Consultation response Historic England | 01/11/2021 | ||||
| Decision Notices | |||||
| Decision Notice | 22/11/2021 | ||||
| Planning Application Documents | |||||
| Delegated Report | 22/11/2021 | ||||
| Design and Access Statement Photos | 28/09/2021 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.