Proposal and Location
- Application Number
- 22NP0018
- Location
- Low Yarrow House, Yarrow, Falstone, Hexham, Northumberland, NE48 1BG
- District
- Northumberland County Council - West Area
- Parish
- Falstone CP
- Electoral Division
- Bellingham ED
- Easting
- 371571.00
- Northing
- 587505.00
- Status
- Complete Granted Conditionally
- Proposal
- Erection of first-floor extension over existing single storey extension to the north of the property. Erection of porch to the northern elevation, adjacent to the proposed first floor extension
Applicant
- Applicant's Name
- Dr David Morland
- Agent's Name
- Dr David Morland
- Applicant's Address
- Low Yarrow House Yarrow Hexham Northumberland NE48 1BG
- Agent's Address
- Low Yarrow House Yarrow Hexham Northumberland NE48 1BG
- Neighbour List
-
- Woodside, Yarrow, Hexham, Northumberland, NE48 1BG
- Yarrow Lea, Yarrow, Hexham, Northumberland, NE48 1BG
- Received Date
- 08/02/2022
- Valid Date
- 10/02/2022
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| NCC Highways Department | 10/02/2022 | 03/03/2022 |
| NNPA Ecologist | 10/02/2022 | 24/02/2022 |
| Mrs J Sanderson - Clerk to Falstone Parish Council | 10/02/2022 | 03/03/2022 |
| NNPA Ecologist | 14/03/2022 | 28/03/2022 |
| NCC Highways Department | 15/03/2022 | 29/03/2022 |
Constraints
- Flood Zone 2
- Flood Zone 3
- Landscape Character Area
- Coal Authority Standing Advice Area
- Eskdalemuir Seismic Recording Station
- Planning History
- Planning History
- Planning History
- Planning History
Decision
- Decision Issued Date
- 05/04/2022
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Colin Godfrey
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form Redacted PDF | 08/02/2022 | ||||
| Plans & Drawings | |||||
| Existing 3D Views | 10/02/2022 | ||||
| Existing Elevations | 10/02/2022 | ||||
| Proposed 3D Views | 10/02/2022 | ||||
| Proposed Elevations | 10/02/2022 | ||||
| Existing Floor Plans | 10/02/2022 | ||||
| Proposed Floor Plans | 10/02/2022 | ||||
| Location Plan | 10/02/2022 | ||||
| Location Plan | 10/02/2022 | ||||
| Existing Site Plan (Superseded) | 10/02/2022 | ||||
| Proposed Site Plan (Superseded) | 10/02/2022 | ||||
| Existing Site Plan - Amended (Showing Parking) | 15/03/2022 | ||||
| Proposed Site Plan - Amended (Showing Parking) | 15/03/2022 | ||||
| Supporting Information | |||||
| Bat Survey Report | 10/02/2022 | ||||
| Bat Method Statement | 11/03/2022 | ||||
| Representations | |||||
| Email Consultation Response NCC Highways | 02/03/2022 | ||||
| Email Consultation Response NNPA Ecologist | 04/03/2022 | ||||
| Email Consultation Response NNPA Ecologist | 14/03/2022 | ||||
| Decision Notices | |||||
| Decision Notice | 05/04/2022 | ||||
| Planning Application Documents | |||||
| Delegated Decision Report | 05/04/2022 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.