Proposal and Location
- Application Number
- 23NP0077
- Location
- Kidland Forest, Northumberland, NE66 4NZ
- District
- Northumberland County Council - North Area
- Parish
- Alwinton CP
- Electoral Division
- Rothbury ED
- Easting
- 391856.00
- Northing
- 613585.00
- Status
- Complete Prior Approval Req'd
- Proposal
- Application for Prior Approval - creation of new forestry road 1145m x 8m (Cushat Law)
Applicant
- Applicant's Name
- Forestry England
- Agent's Name
- Mr Giles Drake-Brockman
- Applicant's Address
- Forestry England North Forest District Eals Burn Bellingham Northumberland NE48 2HP
- Agent's Address
- Forestry England North Forest District Eals Burn Bellingham NE48 2HP
- Neighbour List
-
- Received Date
- 27/07/2023
- Valid Date
- 28/07/2023
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| NNPA Historic Environment Officer | 31/07/2023 | 21/08/2023 |
| NNPA Ecologist | 31/07/2023 | 21/08/2023 |
| NNPA Head of Conservation | 31/07/2023 | 21/08/2023 |
| Northumberland Wildlife Trust | 31/07/2023 | 21/08/2023 |
| Natural England Consultation Service | 07/08/2023 | 28/08/2023 |
| NCC Highways Department | 08/08/2023 | 29/08/2023 |
Constraints
- Landscape Character Area
- Northumberland Wildlife Trust
- SSSI Impact Risk Zone
Decision
- Decision Issued Date
- 31/10/2023
- Decision
- Determination - Prior Approval of Details Required
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Susannah Buylla
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form - Without Personal Data | 27/07/2023 | ||||
| Plans & Drawings | |||||
| Windblow Forest Clearance Information | 28/07/2023 | ||||
| Location Plan Overview | 27/07/2023 | ||||
| Location Plan | 27/07/2023 | ||||
| Supporting Document | 27/07/2023 | ||||
| Location Plan 1:2,500 | 27/07/2023 | ||||
| Location Plan 2 | 27/07/2023 | ||||
| Proposed Section | 27/07/2023 | ||||
| Forest England HGV passing place | 04/08/2023 | ||||
| FE Steep ground turning head | 04/08/2023 | ||||
| FE typical cross section less than 20 deg crossfall | 04/08/2023 | ||||
| FE Typical cross section steep rock | 04/08/2023 | ||||
| FE typical standard cross section | 04/08/2023 | ||||
| FE typical T turning head | 04/08/2023 | ||||
| Supporting Information | |||||
| Environmental Checklist | 28/07/2023 | ||||
| Representations | |||||
| NNPA Ecologist | 22/08/2023 | ||||
| Email Consultation Response NNPA Head of Conservation | 23/08/2023 | ||||
| Email Consultation Response NNPA Historic Environment Officer | 24/08/2023 | ||||
| Natural England request for further information | 01/09/2023 | ||||
| Decision Notices | |||||
| Decision Notice | 31/10/2023 | ||||
| Planning Application Documents | |||||
| Delegated Report | 31/10/2023 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.