Proposal and Location
- Application Number
- 23NP0100
- Location
- Land north of A68, Catcleugh Reservoir, Rochester, Northumberland, NE19 1TX
- District
- Northumberland County Council - West Area
- Parish
- Rochester & Byrness CP
- Electoral Division
- Bellingham ED
- Easting
- 374067.00
- Northing
- 603457.00
- Status
- Complete Granted Conditionally
- Proposal
- Erection of a 35-metre-high Swann lattice tower supporting 3no. radio antennas, 2no. 0.6m transmission dishes and ancillary equipment along with ground-based apparatus including electrical generator with built-in fuel tank and ancillary development including a new access track, all for the purpose of telecommunications
Applicant
- Applicant's Name
- Cornerstone
- Agent's Name
- WHP Telecoms
- Applicant's Address
- Hive 2 1530 Arlington Business Park Theale Berkshire RG7 4SA
- Agent's Address
- 401 Faraday Street Birchwood Park Warrington WA3 6GA
- Neighbour List
-
- Building Digital UK (BDUK), 100 Parliament Street
- Catcleugh Farm Cottage, Catcleugh
- Digital Mobile Spectrum Limited, 24/25 The Shard, 32 London Bridge Street
- Received Date
- 25/09/2023
- Valid Date
- 18/10/2023
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| NCC Highways Department | 23/10/2023 | 13/11/2023 |
| NNPA Ecologist | 23/10/2023 | 13/11/2023 |
| NNPA Head of Conservation | 23/10/2023 | 13/11/2023 |
| Mr M Chilvers- Clerk to Rochester Parish Council | 23/10/2023 | 13/11/2023 |
| NCC Highways Department | 19/12/2023 | 02/01/2024 |
Constraints
- Landscape Character Area
- Eskdalemuir Seismic Recording Station
- Planning History
- SSSI Impact Risk Zone
Decision
- Decision Issued Date
- 24/01/2024
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- William McKane
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application form | 23/10/2023 | ||||
| Plans & Drawings | |||||
| Construction method statement | 19/12/2023 | ||||
| Visibility Splay | 19/12/2023 | ||||
| North East Elevation | 25/09/2023 | ||||
| North west elevation | 25/09/2023 | ||||
| South East elevation | 25/09/2023 | ||||
| South west elevation | 06/10/2023 | ||||
| Landscape and visual appraisal | 25/09/2023 | ||||
| Location | 25/09/2023 | ||||
| Proposed site plan | 25/09/2023 | ||||
| Proposed site plan | 19/12/2023 | ||||
| Supporting Information | |||||
| Ecological appraisal | 25/09/2023 | ||||
| Representations | |||||
| NNPA Ecologist | 06/11/2023 | ||||
| NNPA Landscape and Forestry Officer | 27/11/2023 | ||||
| Parish Council | 05/12/2023 | ||||
| NCC Highways | 05/12/2023 | ||||
| NCC Highways | 02/01/2024 | ||||
| Comments from LM | 31/10/2023 | ||||
| Comments from AM | 31/10/2023 | ||||
| Comments from C and E Lupton | 15/11/2023 | ||||
| Decision Notices | |||||
| Decision Notice | 30/01/2024 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.