Proposal and Location
- Application Number
- 24NP0040
- Location
- Land to the south-west of Hepple Woodside Cottage, Hepple Estate, NE65 7AR
- District
- Northumberland County Council - North Area
- Parish
- Hepple CP
- Electoral Division
- Rothbury ED
- Easting
- 396832.00
- Northing
- 598638.00
- Status
- Complete Granted Conditionally
- Proposal
- Creation of two ponds for nature conservation
Applicant
- Applicant's Name
- Hepple Estate
- Agent's Name
- Ms Mary Gough
- Applicant's Address
- Whitefield Hall Hepple Morpeth Northumberland NE65 7LN
- Agent's Address
- Hepple Estate Estate Office Whitefield Hall Hepple Morpeth Northumberland NE65 7LN
- Neighbour List
-
- Woodside Cottage, Sharperton, Northumberland, NE65 7AR
- Received Date
- 02/05/2024
- Valid Date
- 16/05/2024
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Environment Agency | 16/05/2024 | 06/06/2024 |
| Natural England Consultation Service | 16/05/2024 | 06/06/2024 |
| NNPA Ecologist | 16/05/2024 | 06/06/2024 |
| Annette Evans - Clerk to Hepple Parish Council | 16/05/2024 | 06/06/2024 |
| NCC Sustainable Drainage Systems | 16/05/2024 | 06/06/2024 |
Constraints
- Flood Zone 2
- Flood Zone 3
- Landscape Character Area
- Coal Authority Standing Advice Area
- Coal Authority Referral Area
- SSSI Impact Risk Zone
Decision
- Decision Issued Date
- 10/07/2024
- Decision
- Planning permission granted conditionally
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Adam Gallagher
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form - Without Personal Data | 02/05/2024 | ||||
| Design and access statement | 02/05/2024 | ||||
| Wetland Implementation Plan – Including Environmental Assessment & BNG Calculations - Baseline onsite habitat map/plan (Pre-development) | 02/05/2024 | ||||
| Flood Risk Assessment | 16/05/2024 | ||||
| Plans & Drawings | |||||
| Location Plan 1:10000 | 16/05/2024 | ||||
| Location Plan 1:2500 | 16/05/2024 | ||||
| Site Plan 1:500 | 16/05/2024 | ||||
| Proposed pond profile section plans | 02/05/2024 | ||||
| Biodiversity metric calculation pdf summary | 02/05/2024 | ||||
| Representations | |||||
| Consultation Response Natural England | 23/05/2024 | ||||
| Consultation Response Environment Agency | 04/06/2024 | ||||
| Consultation Response NNPA Ecologist | 12/06/2024 | ||||
| Decision Notices | |||||
| Decision Notice | 10/07/2024 | ||||
| Planning Application Documents | |||||
| Delegated Report | 10/07/2024 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.