Proposal and Location
- Application Number
- 24NP0081CO
- Location
- Church House, Glenwhelt Bank, Greenhead, Northumberland, CA8 7HE
- District
- Northumberland County Council - West Area
- Parish
- Greenhead CP
- Electoral Division
- Haydon and Hadrian ED
- Easting
- 366023.00
- Northing
- 565431.00
- Status
- Complete No Objections
- Proposal
- Neighbouring Authority Consultation (24/01058/FUL) - Retrospective - Replacement boundary enclosure at residential dwelling
Applicant
- Applicant's Name
- Northumberland County Council Dev Management
- Agent's Name
- Northumberland County Council Dev Management
- Applicant's Address
- Agent's Address
- County Hall Morpeth Northumberland NE61 2EF
- Neighbour List
-
- Received Date
- 15/08/2024
- Valid Date
- 15/08/2024
Consultees
| Name | Date Letter Sent | Consultation Expiry Date |
|---|
Constraints
- Hadrian's Wall WHS
- Flood Zone 2
- Flood Zone 3
- Landscape Character Area
- Carlisle Airport Notification Zone
Decision
- Decision Issued Date
- 03/09/2024
- Decision
- Neighbouring Authority Consultation - No Objections
- Application Subject
to Legal Agreement - Completion of
Legal Agreement - Appeal Date
- Appeal Decision
- Planning Officer
- Laura Garth
- Contact Email
Address - planning@nnpa.org.uk
Supporting Documents
| File | Date | ||||
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Form - Redacted | 15/08/2024 | ||||
| Planning Statement | 15/08/2024 | ||||
| Plans & Drawings | |||||
| Existing Block Plan | 15/08/2024 | ||||
| Proposed Block Plan | 15/08/2024 | ||||
| Proposed and Existing South East Elevations | 15/08/2024 | ||||
| Location Plan | 15/08/2024 | ||||
| Decision Notices | |||||
| Decision Notice | 03/09/2024 | ||||
| Planning Application Documents | |||||
| Consultation Request from NCC | 15/08/2024 | ||||
| Delegated Report | 03/09/2024 | ||||
| Covering Letter 2 | 15/08/2024 | ||||
| Covering Letter 1 | 15/08/2024 | ||||
| Photo of existing fence | 15/08/2024 | ||||
| Wall Elevations | 15/08/2024 | ||||
| Phased development 1 | 15/08/2024 | ||||
| Phased development 2 | 15/08/2024 | ||||
| Phased development 3 | 15/08/2024 | ||||
| Phased development 4 | 15/08/2024 | ||||
| Phased development 5 | 15/08/2024 | ||||
| Image 1 | 15/08/2024 | ||||
| Image 2 | 15/08/2024 | ||||
| Image 3 | 15/08/2024 | ||||
| Image 4 | 15/08/2024 | ||||
| Image 5 | 15/08/2024 | ||||
| Image 6 | 15/08/2024 | ||||
| Image 7 | 15/08/2024 | ||||
| Image 8 | 15/08/2024 | ||||
| Image 9 | 15/08/2024 | ||||
| Image 10 | 15/08/2024 | ||||
Terms and Conditions
By using this online planning register and the associated services and facilities, you are deemed to have read, understood and agreed to the Authority's Terms and Conditions.